Index of the volume of mining production						
Month	2009	2010	2011	2012	2013	2014
Jan	79	86,2	86,4	83,9	89,8	91,2
Feb	82,6	88,1	90,2	83	88,2	85,5
Mar	92,6	102,8	102,2	96,5	93	91,6
Apr	90	90,4	100,5	91	92,2	93,6
May	98,1	91,5	99,6	102,6	101,7	97,9
Jun	102,9	103,8	103,2	108,2	103,6	99,5
Jul	102,3	101,7	96,6	103,8	105,5	100
Aug	99,1	107,8	102,8	104,6	106,2	98,6
Sep	99,8	109,5	106,1	98,8	98,8	104,7
Oct	98,7	103,7	93,3	84,8	105,4	105
Nov	100,7	108,5	104	99,4	105,3	105,1
Dec	98,5	106,1	104,7	95,1	104,6	101,5
Year	95,4	100	99,1	96	99,5	97,9
